Proxmox VE Hosting
Proxmox virtualization, built on open standards.
KVM and LXC virtualization on ZFS-backed NVMe storage, with live snapshots and full root access — support and management features, software features, data center features, and optional addons.
Proxmox VE 8KVM + LXC on ZFS-backed NVMe
24/7/365 supportfree server reboots & reinstalls
Choose the right plan for you
Proxmox VE Hosting
| Proxmox Hosting | Starter | Basic | Professional | Enterprise |
|---|---|---|---|---|
| Disk Space | 40 GB NVMe (ZFS) | 60 GB NVMe (ZFS) | 80 GB NVMe (ZFS) | 120 GB NVMe (ZFS) |
| Memory | 2 GB | 4 GB | 6 GB | 16 GB |
| Bandwidth Unmetered | 10 Mbps | 100 Mbps | 1000 Mbps | 1000 Mbps |
| CPU Cores | 1 | 2 | 3 | 4 |
| Snapshot Backups | Once per 4 weeks | Once per 4 weeks | Once per 2 weeks | Once per 2 weeks |
| DDOS Protection | × | × | 1 Gbps DDOS Mitigation | 2 Gbps DDOS Mitigation |
| Free DNS and Email Service | ✓ | ✓ | ✓ | ✓ |
| Dedicated IPs | 1 | 1 | 1 | 1 |
| 99.9% Up Time Guaranteed | ✓ | ✓ | ✓ | ✓ |
| Fully Managed | × | ✓ | ✓ | ✓ |
| Technical Support | Via Email & Phone | Via Email & Phone | Via Email & Phone | Via Email & Phone |
| Prepaid Semi-Annual Rate | $14.99/m | $27.99/m | $46.99/m | $75.99/m |
| Prepaid Annual Rate | $13.99/m | $25.99/m | $43.99/m | $71.99/m |
| Prepaid Biennial Rate | $11.99/m | $21.99/m | $37.99/m | $63.99/m |
| Setup Fee | No Fee | No Fee | No Fee | No Fee |
| $15.99/moOrder Now | $29.99/moOrder Now | $49.99/moOrder Now | $79.99/moOrder Now |
Support and Management Features
| Web Console Access (noVNC) | ✓ |
| Control Panel | Proxmox VE Web UI |
| Root / Administrator Access | ✓ |
| 24/7/365 Support | ✓ |
| Server Reboot | Free |
| Operating System Re-Installation | Free |
Software Features
| Hypervisor | Proxmox VE 8 (KVM + LXC) |
| Guest OS: Linux (Free) | Ubuntu, Debian, Rocky Linux, AlmaLinux |
| Guest OS: Windows Server | ✓ |
| LXC Containers (lightweight Linux workloads) | ✓ |
| Live Migration & Snapshots | ✓ |
| ZFS Storage with Replication | ✓ |
| Proxmox API Access | ✓ |
| Custom ISO Upload | ✓ |
| Database | PostgreSQL / MySQL: Free. Managed database add-on available separately. |
| Custom Software Install | ✓ |
| Firewall (per-VM, built into Proxmox VE) | ✓ |
Data Center Features
| Data Center (RDP/Console) | Irvine, California USA / Las Vegas, Nevada USA |
| IP Ping | 84.14.214.78 |
Optional Addons
| Additional CPU Core | $5.00/month |
| Additional Memory | $5.00/month/GB |
| Additional NVMe Disk Space | $5.00/month/10 GB |
| Additional Dedicated IP | $5.00/month |
| Full Management Plan | $19.00/month (only available for "Starter Plan") |
| Cisco Hardware Firewall | $9.99/month |
| Remote Data Center Backup (twice per week, every Wednesday and Saturday) | $14.99/month |
| Managed PostgreSQL / MySQL | $29.00/month |
Automatic Backups
We back up your site every night.
Files, databases, everything — kept safe for one month so you can get it back with just one click.

At your service
- Our support agents are available 24/7/365 days a year.
- Advice on hosting plans to application deployment guidance
Have Questions?
- Toll Free: 1-800-793-4505
- Email: [email protected]
- Fax: +1 714 442 9495